POST | /api/v1/reversal/{transactionId}/{paymentType} | Creates a new full reversal based on given transaction ID, payment type, and the passed in amounts. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Configuration | body | TransactionIdRequestConfiguration | No | Any value included in this section will override the corresponding value set in the triPOS.config |
ConvenienceFeeAmount | body | decimal | No | The convenience fee amount. |
PaymentType | path | string | Yes | The original payment type.Allowable Values
|
TransactionAmount | body | decimal | No | The original transaction amount. |
TransactionId | path | string | Yes | The ID of a previous transaction. |
ReversalType | query | string | No | The type of reversal. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardHolderPresentCode | body | CardHolderPresentCode? | No | Defines whether the card holder is present at the transaction. This value is optional, but recommended to be set. If this value is not set in the request, it will be automatically set based on the market code.Allowable Values
|
ClerkNumber | body | string | No | An optional clerk number for reference. |
LaneId | body | int | No | Specifies which lane to use. |
ReferenceNumber | body | string | No | A user defined reference number. This reference number is returned in the response |
ShiftId | body | string | No | An optional shift id for reference. |
TicketNumber | body | string | No | An optional ticket number. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
MarketCode | body | MarketCode | No | The market code of the transaction. Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardLogo | body | string | No | The card logo. Possible values are: Visa, Mastercard, Discover, Amex, Diners Club, JCB, Carte Blanche, Other |
ConvenienceFeeAmount | body | decimal | No | The convenience fee amount. |
PaymentType | body | string | No | Original card payment type: Credit, Debit, Gift, EBT |
TerminalId | body | string | No | The ID of the terminal used during the transaction |
TotalAmount | body | decimal | No | The total amount of the transaction. |
AccountNumber | body | string | No | The card account number. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApprovalNumber | body | string | No | Approval number from the processor. Depending on card type and processor an approval number might not be returned. |
IsApproved | body | bool | No | Set to true if the host approved the transaction. |
Processor | body | Processor | No | Response information from the processor. |
StatusCode | body | TransactionFlowStatus | No | The status code for the transaction.Allowable Values
|
TransactionDateTime | body | string | No | Transaction date/time in ISO8601 format |
TransactionId | body | string | No | The transaction ID from the processor |
MerchantId | body | string | No | The Merchant used to process the transaction. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/ReversalRequest HTTP/1.1
Host: booking.pufferdayspa.com
Content-Type: application/json
Content-Length: length
{"configuration":{"marketCode":"Default"},"convenienceFeeAmount":0,"paymentType":"None","transactionAmount":0,"transactionId":"String","type":"String","cardHolderPresentCode":"Default","clerkNumber":"String","laneId":0,"referenceNumber":"String","shiftId":"String","ticketNumber":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"cardLogo":"String","convenienceFeeAmount":0,"paymentType":"String","terminalId":"String","totalAmount":0,"accountNumber":"String","approvalNumber":"String","isApproved":false,"_processor":{"processorLogs":["String"],"processorRawResponse":"String","processorReferenceNumber":"String","processorRequestFailed":false,"processorRequestWasApproved":false,"processorResponseCode":"Unknown","processorResponseMessage":"String","expressResponseCode":"String","expressResponseMessage":"String","hostResponseCode":"String","hostResponseMessage":"String","logs":["String"],"rawResponse":"String"},"statusCode":"None","transactionDateTime":"String","transactionId":"String","merchantId":"String","_errors":[{"userMessage":"String","developerMessage":"String","errorType":"String","exceptionMessage":"String","exceptionTypeFullName":"String","exceptionTypeShortName":"String"}],"_hasErrors":true,"_links":[],"_logs":["String"],"_type":"String","_warnings":[{"developerMessage":"String","userMessage":"String"}]}